<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nadaladaDOTnet &#187; Tech</title>
	<atom:link href="http://www.nadalada.net/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nadalada.net</link>
	<description>groovetacular......</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:38:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Advertising prepares for the digital future</title>
		<link>http://www.nadalada.net/advertising-prepares-for-the-digital-future/</link>
		<comments>http://www.nadalada.net/advertising-prepares-for-the-digital-future/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:27:28 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.nadalada.net/?p=698</guid>
		<description><![CDATA[<p>Last week at Cannes Lion Festival, some of the world&#8217;s top brands and technology partners met to discuss how creativity is changing the advertising world and also to select campaigns that pushed new boundaries aside in their efforts.</p> <p>According to the recap on Mashable (<a href="http://goo.gl/IMo9d">http://goo.gl/IMo9d</a>), the output of the conference was quite clear: &#8220;As [...]]]></description>
			<content:encoded><![CDATA[<p>Last week at Cannes Lion Festival, some of the world&#8217;s top brands and technology partners met to discuss how creativity is changing the advertising world and also to select campaigns that pushed new boundaries aside in their efforts.</p>
<p>According to the recap on Mashable (<a href="http://goo.gl/IMo9d">http://goo.gl/IMo9d</a>), the output of the conference was quite clear: &#8220;<em>As the web increasingly empowers us to choose and share the media we care about, brands genuinely commit to creating content and experiences that thrive in our on-demand culture</em>&#8220;.</p>
<p>Specific in this conversation though, and realtive to agencies today, is the 4th point in the recap: &#8220;The rise of the creative technologist&#8221;.</p>
<p>In the recap is a great video highlighting points that are germane to our day to day, &#8220;<em>As advertising becomes increasingly digital, agencies are looking to bring in more <strong>developer talent</strong> to help them create new, original products</em>.&#8221;</p>
<p>The video: </p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/Wt1Bfc3P_q4" frameborder="0" allowfullscreen></iframe></p>
<p>Full quote: &#8220;<em>Advertisers are ready to build. As advertising becomes increasingly digital, agencies are looking to bring in more developer talent to help them create new, original products. Jeff Benjamin, VP Interactive Creative Director at Crispin Porter + Bogusky, spoke about this transition, calling for &#8220;invention&#8221; in advertising and noting that &#8220;inventors are modern storytellers.&#8221; The same day, Toronto holding company MDC Partners announced a new $1 million competition for investment in technology-driven projects. Mark Holden, Global Strategy and Planning Director of PHD, noted his future predictions for the advertising industry, that new product development will be essential for the survival of media agencies as media buying becomes increasingly commoditized.</em>&#8221;</p>
<p>I take from this that while social media, paid media and good copy are important to advertising in the digital future, developing technology to DRIVE the message is as important as any other tactic on the project SOW.</p>
<p>This is a strong message for agencies to pay attention to as an Integrated Marketing Agency supporting both the sale of products as much as creating the <em><strong>opportunities</strong></em> for sales. What are your thoughts on this?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nadalada.net/advertising-prepares-for-the-digital-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N9 looks good!</title>
		<link>http://www.nadalada.net/nokia-n9-looks-good/</link>
		<comments>http://www.nadalada.net/nokia-n9-looks-good/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 22:52:29 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.nadalada.net/?p=689</guid>
		<description><![CDATA[<p>I&#8217;m a dedicated Apple enthusiast and an iPhone user. With that said, I have to give credit to Nokia for producing what looks like a very compelling smart phone.</p> <p>Knowing that the N9 is running the allegedly last version of MeeGo before jumping ship to WinMo, this new device is really pretty. Nokia have always [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a dedicated Apple enthusiast and an iPhone user. With that said, I have to give credit to Nokia for producing what looks like a very compelling smart phone.</p>
<p>Knowing that the N9 is running the allegedly last version of MeeGo before jumping ship to WinMo, this new device is really pretty. Nokia have always been known for sexy form factors and this one totally delivers. </p>
<p>Equally interesting is the <a href="http://swipe.nokia.com/" target="new">website built to help articulate the phone&#8217;s value and experience</a>.</p>
<p>Engadget also posted a rather <a href="http://www.engadget.com/2011/06/21/nokia-n9-first-hands-on/" target="new">detailed series of pics and videos</a> showing off the UI and how the NFC (near field communication) implementation works.</p>
<p>Real impressive.</p>
<p>I can see a very near future where NFC becomes a very powerful marketing tool for both audio, video and other messaging. Really slick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nadalada.net/nokia-n9-looks-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indexing the web w Fwix</title>
		<link>http://www.nadalada.net/indexing-the-web-w-fwix/</link>
		<comments>http://www.nadalada.net/indexing-the-web-w-fwix/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:41:54 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.nadalada.net/?p=684</guid>
		<description><![CDATA[<p>Geo-tagging is nothing new to the evolving web, but Fwix is taking it to new places with it&#8217;s &#8220;hyperlocal places database&#8221; stack.</p> <p>Through a new API they have created and one line of JS, companies/business can geo-tag their pages. The end result is rather compelling from both an end-user perspective and from a social perspective.</p> [...]]]></description>
			<content:encoded><![CDATA[<p>Geo-tagging is nothing new to the evolving web, but Fwix is taking it to new places with it&#8217;s &#8220;hyperlocal places database&#8221; stack.</p>
<p>Through a new API they have created and one line of JS, companies/business can geo-tag their pages. The end result is rather compelling from both an end-user perspective and from a social perspective.</p>
<p>As a test of the service go to http://fwix.com/ and test run a zip code to get s sense of their experience offering.</p>
<p>For brands this can mean a very compelling experience for its users whether the end product is sales or even training.</p>
<p>Fwix Twitter: @fwix<br />
Original URL: <a href="http://goo.gl/jED1V" target="new">http://goo.gl/jED1V</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nadalada.net/indexing-the-web-w-fwix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would you pay to go your own way?</title>
		<link>http://www.nadalada.net/what-would-you-pay-to-go-your-own-way/</link>
		<comments>http://www.nadalada.net/what-would-you-pay-to-go-your-own-way/#comments</comments>
		<pubDate>Wed, 11 May 2011 23:59:57 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.nadalada.net/?p=661</guid>
		<description><![CDATA[<p>Was having an interesting conversation with a colleague at work regarding entertainment distribution platforms (music, film, tv) and the growing trend of services providing premium offerings based on choice.</p> <p>Today came word of HBOgo reaching 1 million downloads in less than a week of availability (]]></description>
			<content:encoded><![CDATA[<p>Was having an interesting conversation with a colleague at work regarding entertainment distribution platforms (music, film, tv) and the growing trend of services providing premium offerings based on choice.</p>
<p>Today came word of HBOgo reaching 1 million downloads in less than a week of availability (<a href="http://www.fastcompany.com/1752791/hbo-go-hits-1-million-downloads-in-one-week?partner=rss&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+fastcompany%2Fheadlines+%28Fast+Company+Headlines%29" "target="new">article found here</a>). The app (available for both iOS and Android) allows users to suscribe to HBO premium content of their choosing. It&#8217;s a growing trend with services like Hulu and NetFlix but HBO is upping the ante by defining an experience around THEIR custom created content.</p>
<p>Personally, I hate Comcast.<br />
Recently, I test drove NBA Network streamed through my AppleTV.</p>
<p>The service really sucked, primarily not due to technology but due to blackout laws redefined based on local bandwidth in markets. It&#8217;s a new kind of &#8220;local blackout&#8221; based on pipe availability. Because of this, I couldn&#8217;t enjoy the games I wanted to watch most which defeated the purpose of getting the Network in the first place.</p>
<p>And so, to avoid that, I had to pay the piper (in this case Comcast) to not stream through AppleTV.<br />
But, and of course, to get NBA Network through Comcast, I had to &#8220;upgrade&#8221;. This Comcast &#8220;upgrade&#8221; required I take on another 40 channels of drek I wouldn&#8217;t let my dog watch just to get one channel I did.</p>
<p>So, the question I ask is, what you pay to choose to consume what you want?</p>
<p>I would have gladly paid for the NBA channel by itself or, bought a package that at the least I could pick MYSELF and not have done for me.</p>
<p>Think it&#8217;s clear that the entertainment space is moving radically forward into a &#8220;choose your own way&#8221; model as the technology affords apps and distribution platforms relying on cloud based technologies and API&#8217;s to leverage other services. I&#8217;m personally looking forward to when Comcast becomes irrelevant due to the overwhelming want of the consumer to not buy what they are selling.</p>
<p>So, again, what would you pay to get the content you wanted?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nadalada.net/what-would-you-pay-to-go-your-own-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress, having a CMS website, and decisions.</title>
		<link>http://www.nadalada.net/wordpress-having-a-cms-website-and-decisions/</link>
		<comments>http://www.nadalada.net/wordpress-having-a-cms-website-and-decisions/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:30:15 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nadalada.net/?p=385</guid>
		<description><![CDATA[<p> As I struggled with my WordPress instance bombing on me the other day, it occurred to me that I was unaware how dependent I had become to having such a tool manage my website. Once I realized the extent of the issue I was having, I even resorted to uploading my old static website [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_384" class="wp-caption alignleft" style="width: 230px"><a href="http://www.nadalada.net/wp-content/uploads/2010/07/072110.jpg" rel="lightbox[385]"><img src="http://www.nadalada.net/wp-content/uploads/2010/07/072110.jpg" alt="Hmmm, how would that work?" title="Pondering" width="220" height="220" class="size-full wp-image-384" /></a><p class="wp-caption-text">Hmmm, how would that work?</p></div> As I struggled with my WordPress instance bombing on me the other day, it occurred to me that I was unaware how dependent I had become to having such a tool manage my website. Once I realized the extent of the issue I was having, I even resorted to uploading my old static website to my server while I figured out the problem. I quickly realized when re-deploying my old website how much of an effort it used to be to maintain it and update it with no current CMS modularity that I have come to enjoy using WP. Then I realized (as if this weren&#8217;t enough to think about) that I have 2 &#8220;bloggy&#8221; sites&#8230;one on <a href="http://nadalada.posterous.com/" target="new">Posterous</a> and this website you are reading.</p>
<p>So of course, this made me debate why I have a website altogether. It used to be for showcasing my projects and my web based offerings but I left that side of my career behind eons ago. These days I have moved more to the planning/strategy side of the street and so therefore, by design I guess, my website needs are best quantified by what I have to say. Sigh&#8230;so THEN, I read through a lot of my posts to investigate if I felt I had something interesting to say. I determined that though I am not providing expert analysis or other kinds of genius through this website I AM having fun and so therefore, WORDPRESS IT IS!</p>
<p>Going forward I plan to be more active in using it too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nadalada.net/wordpress-having-a-cms-website-and-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I were still a dev, I&#8217;d want to ride Google Wave</title>
		<link>http://www.nadalada.net/if-i-were-still-a-dev-id-want-to-ride-google-wave/</link>
		<comments>http://www.nadalada.net/if-i-were-still-a-dev-id-want-to-ride-google-wave/#comments</comments>
		<pubDate>Fri, 29 May 2009 20:35:14 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://www.nadalada.net/?p=233</guid>
		<description><![CDATA[<p>Google has dropped yet another bomb on the internet world with a new platform for collaboration called Wave.</p> <p>It&#8217;s a merge of email, IM and social media under one construct with a host of API&#8217;s for developers to now leverage those API&#8217;s for inclusion into their own sites and for them to also make their [...]]]></description>
			<content:encoded><![CDATA[<p>Google has dropped yet another bomb on the internet world with a new platform for collaboration called Wave.</p>
<p>It&#8217;s a merge of email, IM and social media under one construct with a host of API&#8217;s for developers to now leverage those API&#8217;s for inclusion into their own sites and for them to also make their own services and extensions with it.</p>
<p>The entire preso can be seen below:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/v_UyVmITiYQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v_UyVmITiYQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>It&#8217;s truly fascinating and represents the next revolution online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nadalada.net/if-i-were-still-a-dev-id-want-to-ride-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When I get an iPhone&#8230;</title>
		<link>http://www.nadalada.net/when-i-get-an-iphone/</link>
		<comments>http://www.nadalada.net/when-i-get-an-iphone/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 18:59:05 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.nadalada.net/?p=99</guid>
		<description><![CDATA[<p>I&#8217;m getting this app for sure: <a href="http://www.pinger.com/content/company/learn_more.html" target="new">Pinger</a>.</p> <p>Although this app like so many others that seem cool for iPhone won&#8217;t run in the background while you use another app, check mail, whatever..it sure seems cool. Hopefully Apple is working on simultaneous applications running at the same time.</p> <p>The app provides a connection layer [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m getting this app for sure: <a href="http://www.pinger.com/content/company/learn_more.html" target="new">Pinger</a>.</p>
<p>Although this app like so many others that seem cool for iPhone won&#8217;t run in the background while you use another app, check mail, whatever..it sure seems cool. Hopefully Apple is working on simultaneous applications running at the same time.</p>
<p>The app provides a connection layer to your contacts giving you power to IM, email, text, or message through Facebook when they are online. Pinger detects what services the user is logged into as well so you can choose what communication means to use. Kind of neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nadalada.net/when-i-get-an-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

